Tyrepower Blackwood
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Tyrepower Blackwood will be closed from Good Friday 29 March to Easter Monday 1 April, resuming regular trade on Tuesday 2 April.

OZ ATELIER FORGED ARES Grigio Corsa

OZ ATELIER FORGED Logo
ARES Grigio Corsa Grigio Corsa

Ares: the perfect example of the marriage of performance and style.

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
20"
20" x 9" +26ET 5/120 5/120 - +26ET 72.56 Conical 650
20" x 9" +29ET 5/110 5/110 - +29ET 65.06 Conical 600
20" x 9" +30ET 5/110 5/110 - +30ET 65.06 Conical 690
20" x 9" +30ET 5/112 5/112 - +30ET 66.46 Conical 600
20" x 9" +32ET 5/120 5/120 - +32ET 60.06 Conical 710
20" x 9" +34ET 5/110 5/110 - +34ET 65.06 Conical 500
20" x 9" +35ET 5/112 5/112 - +35ET 66.46 Conical 680
20" x 9" +35ET 5/120 5/120 - +35ET 64.12 Conical 650
20" x 9" +37ET 5/112 5/112 - +37ET 57.06 Conical 600
20" x 9" +37ET 5/128 5/128 - +37ET 75.06 Conical 565
20" x 9" +40ET 5/108 5/108 - +40ET 63.4 Conical 595
20" x 9" +40ET 5/112 5/112 - +40ET 66.46 Conical 720
20" x 9" +42ET 5/114 5/114 - +42ET 67.04 Conical 600
20" x 9" +42ET 5/114.3 5/114.3 - +42ET 68.2 Conical 500
20" x 9" +44ET 5/114 5/114 - +44ET 67.04 Conical 505
20" x 9" +45ET 5/114.3 5/114.3 - +45ET 68.2 Conical 500
20" x 9" +51ET 5/130 5/130 - +51ET 71.56 Conical 430
20" x 9.5" +15ET 5/112 5/112 - +15ET 66.46 Conical 680
20" x 9.5" +24ET 5/112 5/112 - +24ET 66.46 Conical 675
20" x 9.5" +24ET 5/120 5/120 - +24ET 72.56 Conical 590
20" x 9.5" +30ET 5/112 5/112 - +30ET 66.46 Conical 675
20" x 9.5" +32ET 5/114.3 5/114.3 - +32ET 70.7 Conical 525
20" x 9.5" +35ET 5/112 5/112 - +35ET 57.06 Conical 775
20" x 9.5" +60ET 5/130 5/130 - +60ET 71.56 Conical 625
20" x 9.5" +60ET 5/130 5/130 - +60ET 71.56 Conical 625
20" x 10" +30ET 5/120 5/120 - +30ET 64.12 Conical 750
20" x 10" +30ET 5/120 5/120 - +30ET 64.12 Conical 750
20" x 10" +34ET 5/110 5/110 - +34ET 65.06 Conical 670
20" x 10" +38ET 5/120 5/120 - +38ET 60.06 Conical 735
20" x 10" +38ET 5/120 5/120 - +38ET 60.06 Conical 735
20" x 10" +40ET 5/110 5/110 - +40ET 65.06 Conical 605
20" x 10" +45ET 5/112 5/112 - +45ET 66.46 Conical 690
20" x 10" +45ET 5/114.3 5/114.3 - +45ET 68.2 Conical 570
20" x 10.5" +12ET 5/120 5/120 - +12ET 72.56 Conical 630
20" x 10.5" +18ET 5/112 5/112 - +18ET 66.46 Conical 675
20" x 10.5" +20ET 5/120 5/120 - +20ET 72.56 Conical 630
20" x 10.5" +28ET 5/120 5/120 - +28ET 72.56 Conical 630
20" x 10.5" +35ET 5/120 5/120 - +35ET 72.56 Conical 680
20" x 10.5" +40ET 5/114.3 5/114.3 - +40ET 70.7 Conical 535
20" x 10.5" +43ET 5/114 5/114 - +43ET 67.04 Conical 670
20" x 10.5" +50ET 5/108 5/108 - +50ET 63.4 Conical 630
20" x 11" +45ET 5/114.3 5/114.3 - +45ET 68.2 Conical 525
20" x 11" +48ET 5/114 5/114 - +48ET 67.04 Conical 645
20" x 11" +56ET 5/114.3 5/114.3 - +56ET 68.2 Conical 525
20" x 11.5" +45ET 5/128 5/128 - +45ET 75.06 Conical 685
20" x 11.5" +45ET 5/128 5/128 - +45ET 75.06 Conical 685
20" x 11.5" +56ET 5/130 5/130 - +56ET 71.56 Conical 630
20" x 11.5" +56ET 5/130 5/130 - +56ET 71.56 Conical 630
20" x 11.5" +60ET 5/130 5/130 - +60ET 71.56 Conical 680
21"
21" x 9" +20ET 5/112 5/112 - +20ET 66.46 Conical 640
21" x 9" +20ET 5/112 5/112 - +20ET 66.56 Conical 620
21" x 9" +22ET 5/112 5/112 - +22ET 66.46 Ball-Taper 645
21" x 9" +25ET 5/112 5/112 - +25ET 66.56 Conical 650
21" x 9" +32ET 5/120 5/120 - +32ET 60.06 Conical 735
21" x 9" +35ET 5/120 5/120 - +35ET 64.12 Conical 750
21" x 10" +15ET 5/112 5/112 - +15ET 66.46 Ball-Taper 670
21" x 10" +25ET 5/112 5/112 - +25ET 66.46 Conical 680
21" x 10" +30ET 5/120 5/120 - +30ET 64.12 Conical 750
21" x 10" +35ET 5/112 5/112 - +35ET 66.56 Conical 710
21" x 10" +38ET 5/120 5/120 - +38ET 60.06 Conical 735

We are Proud Sponsors of ...

Ironbank Football Club The Thunders
Blackwood Woods Panthers (Netball)
Sturt Lions
Mount Lofty Rangers 4WD Club