Tyrepower Blackwood
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Tyrepower Blackwood will be closed from Good Friday 29 March to Easter Monday 1 April, resuming regular trade on Tuesday 2 April.

Vossen HF-2 Brushed Gloss Black

Vossen Logo
HF-2 Brushed Gloss Black Brushed Gloss Black

The Vossen HF-2 Wheel, part of the Vossen Hybrid Forged Series, owes its aggressive, mesh aesthetic to its forged counterpart, the S17-01. Brushed Gloss Black and Tinted Matte Gunmetal are offered as standard finishes while nine of the Vossen Forged solid finishes can be selected for a custom look and feel.

Available Sizes



Wheel Details

The Vossen HF-2 Wheel, part of the Vossen Hybrid Forged Series, owes its aggressive, mesh aesthetic to its forged counterpart, the S17-01. Brushed Gloss Black and Tinted Matte Gunmetal are offered as standard finishes while nine of the Vossen Forged solid finishes can be selected for a custom look and feel.


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
19"
19" x 8.5" +30ET 5/112 5/112 - +30ET 66.5 Conical
19" x 8.5" +32ET 5/114.3 5/114.3 - +32ET 73.1 Conical
19" x 8.5" +38ET 5/112 5/112 - +38ET 66.5 Conical
19" x 8.5" +40ET 5/112 5/112 - +40ET 66.5 Conical
19" x 8.5" +45ET 5/112 5/112 - +45ET 66.5 Conical
19" x 9.5" +25ET 5/112 5/112 - +25ET 66.5 Conical
19" x 9.5" +30ET 5/120 5/120 - +30ET 72.56 Conical
19" x 9.5" +35ET 5/112 5/112 - +35ET 66.5 Conical
19" x 9.5" +40ET 5/114.3 5/114.3 - +40ET 73.1 Conical
19" x 9.5" +40ET 5/120 5/120 - +40ET 72.56 Conical
19" x 9.5" +45ET 5/112 5/112 - +45ET 66.5 Conical
20"
20" x 8.5" +40ET 5/112 5/112 - +40ET 66.56 Conical 818
20" x 9" +25ET 5/112 5/112 - +25ET 66.56 Conical 818
20" x 9" +32ET 5/114.3 5/114.3 - +32ET 73.1 Conical 818
20" x 9" +35ET 5/120 5/120 - +35ET 72.56 Conical 818
20" x 9" +38ET 5/112 5/112 - +38ET 66.56 Conical 818
20" x 9" +38ET 5/114.3 5/114.3 - +38ET 73.1 Conical 818
20" x 10" +45ET 5/114.3 5/114.3 - +45ET 73.1 Conical 818
20" x 10" +45ET 5/120 5/120 - +45ET 72.56 Conical 818
20" x 10" +50ET 5/112 5/112 - +50ET 66.56 Conical 818
20" x 10.5" +30ET 5/112 5/112 - +30ET 66.56 Conical 818
20" x 10.5" +42ET 5/120 5/120 - +42ET 72.56 Conical 818
20" x 10.5" +45ET 5/112 5/112 - +45ET 66.56 Conical 818
20" x 10.5" +45ET 5/114.3 5/114.3 - +45ET 73.1 Conical 818
21"
21" x 9" +30ET 5/120 5/120 - +30ET 72.56 Conical 818
21" x 9" +32ET 5/112 5/112 - +32ET 66.56 Conical 818
21" x 10.5" +30ET 5/112 5/112 - +30ET 66.56 Conical 818
21" x 10.5" +38ET 5/120 5/120 - +38ET 72.56 Conical 818
21" x 10.5" +42ET 5/112 5/112 - +42ET 66.56 Conical 818
22"
22" x 9" +30ET 5/120 5/120 - +30ET 72.56 Conical 818
22" x 9" +32ET 5/112 5/112 - +32ET 66.56 Conical 818
22" x 9" +32ET 5/114.3 5/114.3 - +32ET 73.1 Conical 818
22" x 10.5" +20ET 5/130 5/130 - +20ET 84.1 Conical
22" x 10.5" +30ET 5/112 5/112 - +30ET 66.56 Conical 818
22" x 10.5" +38ET 5/120 5/120 - +38ET 72.56 Conical 818
22" x 10.5" +42ET 5/112 5/112 - +42ET 66.56 Conical 818

We are Proud Sponsors of ...

Ironbank Football Club The Thunders
Blackwood Woods Panthers (Netball)
Sturt Lions
Mount Lofty Rangers 4WD Club