

CHOPSTIX
GLOSS BLACK MILLED
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
20" (Show) | ||||||
20" x 10" | 170 / 8 | - | -24 | - | 1 Piece | XD83121087324N |
20" x 10" | 180 / 8 | - | -24 | - | 1 Piece | XD83121088324N |
20" x 10" | 165.1 / 8 | - | -24 | - | 1 Piece | XD83121080324N |
20" x 10" | 139.7 / 6 | - | -24 | - | 1 Piece | XD83121068324N |
20" x 10" | 135 / 6 | - | -24 | - | 1 Piece | XD83121063324N |
20" x 10" | 127 / 5 | - | -24 | - | 1 Piece | XD83121050324N |
CHOPSTIX
GLOSS BLACK MILLED
Available sizes:
- 20" x 10"
Available finishes: