Tyrepower Blackwood
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Vossen HF-7 GLOSS BLACK

Vossen Logo
HF-7 GLOSS BLACK GLOSS BLACK

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
19"
19" x 8.5" +30ET 5/112 5/112 - +30ET 66.5 Conical
19" x 8.5" +30ET 5/120 5/120 - +30ET 72.56 Conical
19" x 8.5" +32ET 5/114.3 5/114.3 - +32ET 73.1 Conical
19" x 8.5" +42ET 5/112 5/112 - +42ET 66.5 Conical
19" x 8.5" +42ET 5/112 5/112 - +42ET 66.5 Conical
19" x 9.5" +35ET 5/112 5/112 - +35ET 66.5 Conical
19" x 9.5" +40ET 5/114.3 5/114.3 - +40ET 73.1 Conical
19" x 9.5" +40ET 5/120 5/120 - +40ET 72.56 Conical
20"
20" x 8.5" +28ET 5/112 5/112 - +28ET 66.5 Conical
20" x 8.5" +40ET 5/112 5/112 - +40ET 66.5 Conical
20" x 9" +25ET 5/112 5/112 - +25ET 66.5 Conical 818
20" x 9" +32ET 5/112 5/112 - +32ET 66.5 Conical
20" x 9" +32ET 5/114.3 5/114.3 - +32ET 73.1 Conical 818
20" x 9" +35ET 5/120 5/120 - +35ET 72.56 Conical
20" x 9" +38ET 5/114.3 5/114.3 - +38ET 73.1 Conical
20" x 9.5" +20ET 5/120 5/120 - +20ET 72.56 Conical
20" x 9.5" +25ET 5/114.3 5/114.3 - +25ET 73.1 Conical
20" x 10" +45ET 5/120 5/120 - +45ET 72.56 Conical
20" x 10" +50ET 5/112 5/112 - +50ET 66.5 Conical
20" x 10.5" +30ET 5/112 5/112 - +30ET 66.5 Conical 818
20" x 10.5" +30ET 5/112 5/112 - +30ET 66.5 Conical
20" x 10.5" +42ET 5/120 5/120 - +42ET 72.56 Conical
20" x 10.5" +45ET 5/112 5/112 - +45ET 66.5 Conical 818
20" x 10.5" +45ET 5/114.3 5/114.3 - +45ET 73.1 Conical
20" x 11" +40ET 5/120 5/120 - +40ET 72.56 Conical
21"
21" x 9" +25ET 5/112 5/112 - +25ET 66.5 Conical 818
21" x 9" +30ET 5/120 5/120 - +30ET 72.56 Conical 818
21" x 9" +32ET 5/112 5/112 - +32ET 66.5 Conical 818
21" x 9.5" +35ET 5/114.3 5/114.3 - +35ET 64.1 Conical 818
21" x 9.5" +53ET 5/130 5/130 - +53ET 71.6 Conical 818
21" x 10.5" +25ET 5/112 5/112 - +25ET 66.5 Conical 818
21" x 10.5" +35ET 5/112 5/112 - +35ET 66.5 Conical 818
21" x 10.5" +38ET 5/120 5/120 - +38ET 72.56 Conical 818
21" x 10.5" +40ET 5/114.3 5/114.3 - +40ET 64.1 Conical 818
21" x 10.5" +42ET 5/112 5/112 - +42ET 66.5 Conical 818
21" x 11.5" +50ET 5/130 5/130 - +50ET 71.6 Conical 818
21" x 12" +52ET 5/120 5/120 - +52ET 72.56 Conical 818
22"
22" x 9" +25ET 5/112 5/112 - +25ET 66.5 Conical 818
22" x 9" +30ET 5/120 5/120 - +30ET 72.56 Conical 818
22" x 9" +32ET 5/112 5/112 - +32ET 66.5 Conical 818
22" x 9" +32ET 5/114.3 5/114.3 - +32ET 73.1 Conical 818
22" x 9.5" +42ET 5/130 5/130 - +42ET 71.6 Conical 818
22" x 9.5" +53ET 5/130 5/130 - +53ET 71.6 Conical 818
22" x 10" +20ET 5/130 5/130 - +20ET 84.1 Conical 818
22" x 10" +25ET 5/150 5/150 - +25ET 110.1 Conical 818
22" x 10.5" +8ET 5/112 5/112 - +8ET 66.5 Conical 818
22" x 10.5" +20ET 5/130 5/130 - +20ET 84.1 Conical 818
22" x 10.5" +25ET 5/112 5/112 - +25ET 66.5 Conical 818
22" x 10.5" +27ET 5/127 5/127 - +27ET 71.5 Conical 818
22" x 10.5" +32ET 5/114.3 5/114.3 - +32ET 73.1 Conical 818
22" x 10.5" +35ET 5/112 5/112 - +35ET 66.5 Conical 818
22" x 10.5" +35ET 5/127 5/127 - +35ET 71.5 Conical 818
22" x 10.5" +38ET 5/120 5/120 - +38ET 72.56 Conical 818
22" x 10.5" +42ET 5/112 5/112 - +42ET 66.5 Conical 818
22" x 11.5" +50ET 5/130 5/130 - +50ET 71.6 Conical 818
23"
23" x 10" +22ET 5/120 5/120 - +22ET 72.56 Conical 818
23" x 10" +32ET 5/120 5/120 - +32ET 72.56 Conical 818
23" x 10.5" +21ET 5/130 5/130 - +21ET 71.6 Conical 818
23" x 10.5" +25ET 5/130 5/130 - +25ET 84.1 Conical 818
23" x 11" +14ET 5/112 5/112 - +14ET 66.5 Conical 818
23" x 12" +15ET 5/130 5/130 - +15ET 71.6 Conical 818
24"
24" x 10" +15ET 5/130 5/130 - +15ET 84.1 Conical
24" x 10" +32ET 5/120 5/120 - +32ET 72.56 Conical
24" x 10" +32ET 5/150 5/150 - +32ET 110.1 Conical

We are Proud Sponsors of ...

Ironbank Football Club The Thunders
Blackwood Woods Panthers (Netball)
Sturt Lions
Mount Lofty Rangers 4WD Club